doypack Matte Mylar Packaging Bag Black Plastic Aluminum Foil Smell Proof Mylar Coffee Zipper Lock Bags
Contact Person : NEIL FAN
Phone Number : 0086-137-8096-4661
WhatsApp : +008613780964661
| Minimum Order Quantity : | 1000pieces Skype: mydearneil | Price : | Negotiable BAGPLASTICS@YAHOO.COM |
|---|---|---|---|
| Packaging Details : | 2000PCS/CARTON | Delivery Time : | 15 DAYS |
| Payment Terms : | T/T | Supply Ability : | 1 MILLION PER MONTH |
| Place of Origin: | CHINA | Brand Name: | BAGPLASTICS@VIP.163.COM |
|---|---|---|---|
| Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | Model Number: | WHATSAPP: 008613780964661 |
|
Detail Information |
|||
| Spout Pouches: | Clear Juice Bag | Straw Inside Pouches: | Flat Bottom Pouches |
|---|---|---|---|
| Kraft Paper Food Bag: | 3 Sides Seal Pouches | Stand Up Pouches: | Coffee Bags |
| Roll Film: | Water Bag | Shopping Bag: | Cosmetic Bags & Cases |
| Biscuit/cookie Packing: | Sugar/candy Packing | Snack Packing: | Dry Food Packing |
Product Description
Stand Up Metalized Foil Flat Pouch For Coffee
| Item: | Stand Up Metalized Foil Flat Pouch For Coffee |
| Size&Thickness: | Custom based on your requirement |
| Ink type: | Eco-friendly Food Grade Soy Ink |
| Feature : | 1).Safety Food Grade material & Perfect Printing |
| 2).Great to prevent leakage, excellent Moiseture-Proof | |
| 3).Strong sealing Bottom & Good Display Effect | |
| Material: | PET/AL/PE, PET/PE, BOPP/Kraft Paper/PE, etc |
| Volume: | Packaging for 100g,250g,500g,1kg, etc |
| Application: | Food/Coffee/Tea/Snack/Nuts, etc |
| Quality Control: | Advanced Equipment and Experienced QC Team will check material, semi-finished and finished products strictly in every step before shipping. |
| Certificates: | FDA/REACH/TUV/ISO9001:2008, etc |
| Samples: | 1). Free & Nice stock samples offered |
| 2). Custom samples 7-15 working days (Send by Express) | |
| 3). Refund Part/Full sample fee after deposit received | |
| MOQ: | 5000pcs |
| Delivery Time: | 15-20 days after design confirmed. |
| Shipping Port: | ningbo/shanghai |
| Payment: | T/T, |
| 30% deposit,and 70% balance before shipment. |
![]()
![]()
![]()
![]()
| Film Structure | Packaging Properties | Common Application |
|
NY/PE | l Excellent low temperatureresistance l Good moisture barrier l Good high temperature applications l Suitable for vacuum applications | Frozen foods Meat products Liquid products Snacks |
|
PET/AL/NY/PE | l Excellent moisture barrier l Tough and high impact resistance l Excellent light and aroma barrier | Liquid products Pet food Curry & high acid products |
|
PET/NY/CPP |
l High temperature end-use l High chemical and oil resistance | Prepared food Processed meat Soup Instant foods |
|
OPP/PE | l Superior moisture barrier l Excellent oxygen and light barrier | Versatile for different food products Rice derived products, Snacks, Tea, Deep fried products |
| PET/PE | l Superior moisture barrier l Good seal ability and good vacuum retention | Rice Powder Snacks |
| Note:Ny: NylonPE: PolyethyleneCPP: Cast Polypropylene OPP: Oriented PolypropylenePET: PolyesterAL: Aluminum | ||
| If any problems about the structure,please contact us for the details. | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message