doypack Matte Mylar Packaging Bag Black Plastic Aluminum Foil Smell Proof Mylar Coffee Zipper Lock Bags
Contact Person : NEIL FAN
Phone Number : 0086-137-8096-4661
WhatsApp : +008613780964661
| Minimum Order Quantity : | 1000pieces Skype: mydearneil | Price : | Negotiable BAGPLASTICS@YAHOO.COM |
|---|---|---|---|
| Packaging Details : | 2000PCS/CARTON | Delivery Time : | 15 DAYS |
| Payment Terms : | T/T | Supply Ability : | 1 MILLION PER MONTH |
| Place of Origin: | CHINA | Brand Name: | BAGPLASTICS@VIP.163.COM |
|---|---|---|---|
| Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | Model Number: | WHATSAPP: 008613780964661 |
|
Detail Information |
|||
| Multi-Layer Beverage Packaging Pouch Portable Wine Bags, Wine Carriers, Juice Beverage Bags, Drink I: | Rolling Flim | Three Side Seal Bag: | Quad Seal Bag |
|---|---|---|---|
| Flat Bottom Bag: | Stand Up Bag | Spout Bag: | Vacuum Pouch |
| Powder Pouch: | Pet Food Pouch | Fresh Fruit Pouch: | Frozen Food Pouch |
| Dry Food Pouch: | Retort Pouch | Three Side Seal Pouch: | Quad Seal Pouch |
Product Description
Versatility in Beverage pouch, perfect for showcasing your product by it. The 3-ply structure is great for specialty food applications, pet food treats, and a variety of other markets.
l Excellent strength
l Unique looking with your logo
l Easy to carry, store and transportation
l Eco friendly FDA commitment materials.
l Excellent moisture-proof and oxygen-proof.
l Optional resealable zipper and spout.
| Item | Technical Data | Unit |
| Material | Customize | |
| Thickness | ±10% | um |
| Size | ±2mm | |
| Printing Method | Gravure printing | |
| Printing Color | 1-10 colors,with matt or glossy finish | |
| Optional Fitment | Resealable spout and zipper | |
| Optonal Features | Tear notch, hang hole, round corner,handle, laser score line, etc | |
| Unit Weight | ±10% | g/squre meter |
| Density | ±10% | g/cubic centimeter |
| Sealing Temperature | 130-160, depends on material | ℃ |
| Sealing Strength | 20-40, depends on material thickness | N/15mm |
| Bond Strength | 1.5-4.0, depends on material structure | N/15mm |
| C.O.F. | ≤0.5, depends on material | |
| Oxygen Permeability | Depends on materials | squre centimetre/squre meter/24h |
| Water Vapor Permeability | Depends on materials | squre centimetre/squre meter/24h |
| Food Safety | Meet FDA and EU regulations on food contact | bagease |
Enter Your Message