Ice cube bag, ice pack bag, fresh ice bag, ice wicketed bag, staple ice bag, ice pack, Ice Bags, Wine Carriers, Juice, Beverage Bags, Wine Gift, Portable, Party Bags, Icebags
Contact Person : NEIL FAN
Phone Number : 0086-137-8096-4661
WhatsApp : +8613780964661
| Minimum Order Quantity : | 1000pieces Skype: mydearneil | Price : | Negotiable BAGPLASTICS@YAHOO.COM |
|---|---|---|---|
| Packaging Details : | 2000PCS/CARTON | Delivery Time : | 15 DAYS |
| Payment Terms : | T/T | Supply Ability : | 1 MILLION PER MONTH |
| Place of Origin: | CHINA | Brand Name: | BAGPLASTICS@VIP.163.COM |
|---|---|---|---|
| Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | Model Number: | WHATSAPP:+8613780964661 |
|
Detail Information |
|||
| PEVA Bag: | Thermal Cooler Bag | Mail Bag: | Plastic Box |
|---|---|---|---|
| PE Bag: | Food Package Bag | Roll Film: | Doypack |
| Non-woven/woven Bag: | Detergent Products | Usb Cable Packaging: | Phone Case Packaging Bag |
| Mobile Accessories Packaging: | Flat Bottom Bags | Stand Up Pouches: | Retort Bags |
| Spout Pouches: | Three Sided Seal Bags | Plastic Bags: | Side Gusset Bags And Side Seal |
| Four Sides Sealed Bags: | Eight Sides Sealed Bags | Gusset Bags: | Zipper Pouch Bags |
Product Description
| Item | Square Bottom Plastic k Stand Up Pouch Chocolate Bar Snack Food Packaging Bag |
| Material | PET+VMPET+PE,BOPP+VMPET+PE,BOPP+Kraft paper+CPP,etc... |
| Size&Thickness | Custom base on your requirement |
| Capacity | 200g,250g,500g,1000g/1kg,2kg,5kg,8OZ-100OZ,customized |
| Printing | Gravure printing,up to 9 color,printed with the customized designs |
| Application: | Food/Coffee/tea/dried fruit/powder/sorghum sudangrass seed,etc... |
| Style Options: | Stand UP, Flat Bottom, Side Gusset, Zipper Top, With/Without Window, Euro Hole, etc |
|
Quality Control: | Advanced Equipment and Experienced QC Team will check material, semi-finished and finished products strictly in every step before shipping. |
| Certifications | QS , ISO , FDA , BV,SGS |
| Payment | T/T, Paypal, West Union,trade assurance |
| Leading Time | 1days for stocked samples, 10 days for new samples, 12 days for mass production |
| Packing | Standard Export Carton. (46.5cm*33.5cm*32cm , 3000-10000 pcs/CTN) |
|
Shipping: | 1). By Express (3-7 working days), suitable for Urgent Time or Small Quantity. 2). By Sea (15-30 days), it suitable for regular Mass Production. 3). By Air (4-5 days), from Airport to Airport. |
Square Bottom Plastic k Stand Up Pouch Chocolate Bar Snack Food Packaging Bag
![]()
![]()
![]()
![]()
![]()
![]()
| Size &Thickness | As per customer’s requirement (Customized) | ||
| Material structure | OPP or PA or PET/CPP or PE, OPP or PA or PET/AL or VMPET/PE or CPP, PET/AL/NY/PE or CPP etc (Customized) | ||
| MOQ | 10000 pcs | ||
| Printing & color | Gravure printing, up to 10 colors, One printing plate for one color. | ||
| Printeddesign | As per customer’s requirement. | ||
| Packing | Carton or Pallet, as per customer’s requirement | ||
| Certification | SGS, ISO9001:2000, test report | ||
| Sample | Various types are available from our current products in stock , You just need to pay for the freight | ||
| Bag style | Stand up (Bottom/side gusset), three-side sealed, sealed in the back center,quad-seal etc. Also can add tear notch, zipper, kinds of hang hole, self adhesive tape etc | ||
| Applicationrange | Food, daily products, clothes, tea, toy, coffee packaging etc | ||
| Price | Based on the product’s material sructure, size, thickness, printing colors and quantity | ||
| Lead time | Usually 7-15 days after receiving your deposit. Vary with your ordered quantity. | ||
| Terms of payment | TT, | ||
| Port of shippment | qindgao/ningbo | ||
| Trade term | FOB,CFR,CIF,EXW | ||
![]()
![]()
![]()
![]()
![]()
Enter Your Message