Flexible Pillow Water Tank Collapsible Oil Bladder Plastic Tank, Liquid Storage Tank, Flexible tank, cube, marine
Contact Person : NEIL FAN
Phone Number : 0086-137-8096-4661
WhatsApp : +008613780964661
| Minimum Order Quantity : | 1000pieces Skype: mydearneil | Price : | Negotiable BAGPLASTICS@YAHOO.COM |
|---|---|---|---|
| Packaging Details : | 2000PCS/CARTON | Delivery Time : | 15 DAYS |
| Payment Terms : | T/T | Supply Ability : | 1 MILLION PER MONTH |
| Place of Origin: | CHINA | Brand Name: | BAGPLASTICS@VIP.163.COM |
|---|---|---|---|
| Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | Model Number: | WHATSAPP: 008613780964661 |
|
Detail Information |
|||
| FIBC: | BULK FIBCs | PP WOVEN BAGS: | JUMBO BAG |
|---|---|---|---|
| KRAFT WOVEN POLYPROPYLENE: | DUMPSTER SKIP | FLEXITANK CONTAINERLINER: | PAPER&WOVEN SACKs |
| FABRIC&OTHERS: | Woven Polypropylene Bags | PP Packaging Bags: | Bags With Liner |
| Ton Bag: | Big Bag | Flexitank Container Bag: | Fabric |
| Sling/loop: | Small Bags | PP Woven Fabric: | Woven Polypropylene Fabric In Roll |
| Polypropylene Fabric Waterproof: | 100% Polypropylene Fabric | FIBC Main Parts: | Jumbo Bag Filling Skirt Fabric |
| Big Bag Discharge Spout Fabric: | PP Sack Fabric | Tubular Polypropylene Fabric: | Lamination Coated PP Fabric |
| PP&PE (lamination): | 60gsm To 220gsm | PP WOVEN FABRIC ROLL: | LOOPS PP WEBBING SLINGS PP STRAPS |
| SILAGE BAG: | GRAIN BAG | SILO BAG: | AGRICULTUAL BAG |
| FERTILIZER BAG: | LANDSCAPE FABRIC | WOVEN CLOTH: | POLYPROPYLENE WOVEN CLOTH |
| FABRIC WOVEN CLOTH: | PP WOVEN FABRIC CLOTH | FIBC SAFETY: | PLASTIC PRODUCTS |
| PACKAGING PRODUCTS: | BAG PRODUCTS | ||
Product Description
Products description:
| Item | FIBC/ big/ jumbo bag |
| Material | 100% pp virgin |
| Construction | U-panel or circular/Tubular |
| Fabric weight | 120-240gsm |
| Usages | Packing fertilizer, sand etc. |
| Loops | cross corner sewing/side seam sewing 1/2/4/8 loops |
| Size | 85x85x90cm, 90x90x100cm ,or as customer request |
| Top | Open top/Skirt open top/With filling spout |
| Bottom | Flat bottom/with discharge spout |
| Load capacity | 500 kg – 3000kg |
| Safe factor | 5:1 |
| Color | White/beige/black or as customer request |
| Packing detail | 20pcs/bundle(bale), 50pcs/bundle(bale) or as customer request |
| Other | UV treated or as customer request |
| MOQ | 1000PCS |
| Top | Full open/ with spout/with skirt cover |
| Bottom | Flat/ Discharging spout |
| Characteristics | Breathable,antistatic, conductive, stabilization, reinforcement, dust-proof, moisture-proof |
| Delivery time | 15-25 days |
| Liner | Liner( HDPE,LDPE) or as customers' requirements |
| Printing | Yes/no logos and names of the goods can be printed on the bags on client's requests |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message