
Soft PE Protective Film for Stainless Steel Panel Packaging,Self Adhesive Protective Film for Plastic Profile bagplastic
Contact Person : NEIL FAN
Phone Number : 0086-137-8096-4661
WhatsApp : +008613780964661
Minimum Order Quantity : | 1000pieces Skype: mydearneil | Price : | Negotiable BAGPLASTICS@YAHOO.COM |
---|---|---|---|
Packaging Details : | 2000PCS/CARTON | Delivery Time : | 15 DAYS |
Payment Terms : | T/T | Supply Ability : | 1 MILLION PER MONTH |
Place of Origin: | BAGEASE.CN | Brand Name: | BAGPLASTICS@VIP.163.COM |
---|---|---|---|
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | Model Number: | WHATSAPP: 008613780964661 |
Detail Information |
|||
Ground Cover: | Mulch Film | Greenhouse Cover Film: | Aluminum Foil Bubble Film |
---|---|---|---|
Mylar Film Coated Woven Plastic Fabric: | Blackout Canvas Film | Metalized PET PE Laminated Film: | Reflective Mylar Film |
Black And White Panda Film: | Clear PET Or PE Film | Aluminum Plastic Woven Fabric: | Air Bubble Double Foil Insulation |
VMBOPP Metalized BOPP Film: | VMPET Metalized PET Film | VMPE Metalized PE Film: | Agricultural Plastic Film |
Hydroponic Reflective & Insulation Film: | Industrial Metalized Film | Construction Film: | Bubble Foil Insulation |
EPE Foam Insulation: | XPE Foam Insulation | Foil Fiberglass Cloth: | FSK- Foil Scrim Kraft |
Foil Woven CLoth: | Pure Aluminum Foil | Metalized Aluminum Foil: | Stretch Film |
Wine Skin Bag: | Air Inflatable Column Bag | Bubble Envelope Mailer: | Bubble Film |
Bubble Bag: | Building Insulation Material | Radiant Barrier & Building Sarking: | Lamination Aluminum Foil |
Multi Layers Foil Insulation: | Swimming Pool Solar Cover | Concrete Curing Blanket: | Blanket |
Construction Builder Film: | PONDS LINER | Geomembrane: | PVC Geomembrane |
Waterproof Or Drainage Material: | Drainage Geonet | Plastic Drainage Board: | Geocell |
Geogrid: | Fiberglass Geogrid | Uniaxial Geogrid: | Polyester Mining Geogrid |
PP/PET Welded Geogrid: | Biaxial Stretch Plastic Geogrid | Composite Geomembrane: | Rough Surface Geomembrane |
Smooth Surface Geomembrane: | Geotextile | ||
High Light: | Gravel Stabilizer Typar Geocell,Hdpe Cellular Textured Typar Geocell,Perforated Typar Geocell |
Product Description
Please inquiry us
Bagplastics@vip.163.com
Plastic Hdpe Cellular Textured Gravel Stabilizer Typar Geocell Recycled Plastic Pavers Textured Perforated Driveway
Please inquiry us
Bagplastics@vip.163.com
Waterproof or drainage material
Drainage Geonet
Plastic drainage board
Geocell
geogrid
Fiberglass Geogrid
uniaxial geogrid
Polyester mining geogrid
PP/PET welded geogrid
Biaxial Stretch Plastic Geogrid
Geomembrane
PVC Geomembrane
Composite geomembrane
Rough surface geomembrane
Smooth surface geomembrane
Geotextile
Geocell is made of a new type of high-strength geosynthetics, which is popular with both domestic and abroad, which welding the strengthened HDPE sheets by the high-power ultrasonic and forming to be a structure of three-dimensional reticular formation. Please inquiry us
Bagplastics@vip.163.com
Easily folding and convenient for transportation.
When be in construction, the geocell can be pull into a network and launched into a three-dimensional honeycomb grid. As it filled in soil, macadam, concrete or other granular materials, constituted to be a construction, which has strong sidewise restraint and high rate of stiffness.
Please inquiry us
Bagplastics@vip.163.com
Product Function
1.To stable the roadbed of railway.
2.To stable the roadbed of highroad.
3.To bear the load of dike or retaining wall.
4.To the improvement of shallow riverway.
5.To support the pipeline and sewer.
6.For the prevention of landslide by useing geocell as a heavy-duty hybrid force retaining wall.
7.To be used as independent wall, wharf and breakwater, etc.
8.For the desert, beaches and the riverbed, the river bank`s regulation.
Material Properties | Unit | Test Method | |||||||
Cell Depth | mm | 75 | 100 | 150 | 200 | ||||
Polymer Density | g/cm3 | 0.935-0.965 | ASTM D 1505 | ||||||
Enviromental Stress Crack Resistance | Hours | >400 | ASTM D 5397 | ||||||
Enviromental Stress Crack Resistance | Hours | 6000 | ASTM D 1693 | ||||||
Carbon Black Content | % | >1.5 | ASTM D 1603 | ||||||
Nominal Sheet Thickness Before Texturing | mm | 1.27 -5%,+10% | ASTM D 5199 | ||||||
Nominal Sheet Thickness After Texturing | mm | 1.52-5%,+10% | ASTM D 5199 | ||||||
Strip Puncture Resistance | N | 450 Please inquiry us Bagplastics@vip.163.com | Tag:
fax coversheet coverfax cover letterYou Might Be Into These
Get in touch with us
Enter Your Message |