
Soft PE Protective Film for Stainless Steel Panel Packaging,Self Adhesive Protective Film for Plastic Profile bagplastic
Contact Person : NEIL FAN
Phone Number : 0086-137-8096-4661
WhatsApp : +008613780964661
Minimum Order Quantity : | 1000pieces Skype: mydearneil | Price : | Negotiable BAGPLASTICS@YAHOO.COM |
---|---|---|---|
Packaging Details : | 2000PCS/CARTON | Delivery Time : | 15 DAYS |
Payment Terms : | T/T | Supply Ability : | 1 MILLION PER MONTH |
Place of Origin: | BAGEASE.CN | Brand Name: | BAGPLASTICS@VIP.163.COM |
---|---|---|---|
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | Model Number: | WHATSAPP: 008613780964661 |
Detail Information |
|||
Farm Irrigation Hose Agriculture Irrigation: | Farm Irrigation Hose | Agriculture Irrigation: | PE Lay Flat Hose |
---|---|---|---|
PVC Lay Flat Hose: | Drip Tape | Micro Spray Hose: | Fittings |
High Pressure PVC Hose: | High Pressure Pe Hose | Hose: | Tubing |
Hose Tubing: | Water Hose Tubing | Lay Flat Hose: | Lay Flat Water Hose |
High Light: | layflat tubing,pallet wrap,stretch film |
Product Description
1) Using high-quality ,high tensile-strength PE raw materials
2) White appearance ,high brightness and high tensile strength
3)Single wall thickness between 0.2mm-0.7mm,
4) Suitable for low working pressure agriculture irrigation.
Part No. | I.D. | | W.P. | | B.P. | | Length | Weight | Volume | |||
| inch | mm | psi | bar | psi | bar | m/roll | kg/m | m3 | |||
LFHS20 | 3/4" | 20 | 58 | 4 | 218 | 15 | 100 | 0.14 | 0.014 | |||
LFHS25 | 1" | 25 | 58 | 4 | 218 | 15 | 100 | 0.15 | 0.019 | |||
LFHS32 | 1-1/4" | 32 | 58 | 4 | 218 | 15 | 100 | 0.17 | 0.023 | |||
LFHS38 | 1-1/2" | 38 | 58 | 4 | 218 | 15 | 100 | 0.21 | 0.026 | |||
LFHS51 | 2" | 51 | 58 | 4 | 174 | 12 | 100 | 0.23 | 0.039 | |||
LFHS64 | 2.5" | 64 | 58 | 4 | 174 | 12 | 100 | 0.32 | 0.047 | |||
LFHS76 | 3" | 76 | 58 | 4 | 174 | 12 | 100 | 0.36 | 0.06 | |||
LFHS102 | 4" | 102 | 58 | 4 | 174 | 12 | 100 | 0.55 | 0.083 | |||
LFHS125 | 5" | 127 | 58 | 4 | 174 | 12 | 100 | 0.75 | 0.109 | |||
LFHS153 | 6" | 153 | 58 | 4 | 174 | 12 | 100 | 0.9 | 0.141 | |||
LFHS203 | 8" | 203 | 58 | 4 | 174 | 12 | 100 | 1.8 | 0.193 | |||
LFHS254 | 10" | 254 | 58 | 4 | 174 | 12 | 50 | 2.6 | 0.178 | |||
LFHS305 | 12" | 305 | 58 | 4 | 174 | 12 | 50 | 3.1 | 0.245 |
Part No. | I.D. | | W.P. | | B.P. | | Length | Weight | Volume | |||
| inch | mm | psi | bar | psi | bar | m/roll | kg/m | m3 | |||
LFHM19 | 3/4" | 20 | 87 | 6 | 305 | 21 | 100 | 0.14 | 0.014 | |||
LFHM25 | 1" | 25 | 87 | 6 | 305 | 21 | 100 | 0.17 | 0.019 | |||
LFHM32 | 1-1/4" | 32 | 87 | 6 | 305 | 21 | 100 | 0.19 | 0.023 | |||
LFHM38 | 1-1/2" | 38 | 87 | 6 | 305 | 21 | 100 | 0.24 | 0.026 | |||
LFHM40 | 1-1/2" | 40 | 87 | 6 | 261 | 18 | 100 | 0.26 | 0.026 | |||
LFHM51 | 2" | 51 | 87 | 6 | 261 | 18 | 100 | 0.3 | 0.039 | |||
LFHM64 | 2.5" | 64 | 87 | 6 | 261 | 18 | 100 | 0.45 | 0.047 | |||
LFHM76 | 3" | 76 | 87 | 6 | 261 | 18 | 100 | 0.5 | 0.06 | |||
LFHM102 | 4" | 102 | 87 | 6 | 261 | 18 | 100 | 0.9 | 0.083 | |||
LFHM125 | 5" | 127 | 87 | 6 | 261 | 18 | 100 | 1.1 | 0.109 | |||
LFHM153 | 6" | 153 | 87 | 6 | 261 | 18 | 100 | 1.8 | 0.141 | |||
LFHM203 | 8" | 203 | 87 | 6 | 261 | 18 | 100 | 2.8 | 0.193 |
Part No. | I.D. | | W.P. | | B.P. | | Length | Weight | Volume | |||
| inch | mm | psi | bar | psi | bar | m/roll | kg/m | m3 | |||
LFHH76-1 | 3" | 76 | 116 | 8 | 348 | 24 | 50 | 0.66 | 0.03 | |||
LFHH102 | 4" | 102 | 116 | 8 | 348 | 24 | 50 | 1 | 0.042 | |||
LFHH153 | 6" | 153 | 116 | 8 | 348 | 24 | 50 | 2.2 | 0.071 | |||
LFHH203 | 8" | 203 | 116 | 8 | 348 | 24 | 50 | 2.8 | 0.01 |
Packing Details :
Hardboard Hose Reels
Delivery Details :
1. Less than 1000 Meters will delivery within 7days;
2. Less than 5000 Meters will delivery within 10 days.
3. Less than 10000 Meters will delivery within 15 days.
4. One full container will be delivery within 20 days.
Enter Your Message