
Potato Plant Pot With Plastic Material,Planting Pots Potato Basin, Hydroponic Vertical Growing Systems PP Plant Flower
Contact Person : NEIL FAN
Phone Number : 0086-137-8096-4661
WhatsApp : +8613780964661
Minimum Order Quantity : | 1000pieces Skype: mydearneil | Price : | Negotiable BAGPLASTICS@YAHOO.COM |
---|---|---|---|
Packaging Details : | 2000PCS/CARTON | Delivery Time : | 15 DAYS |
Payment Terms : | T/T | Supply Ability : | 1 MILLION PER MONTH |
Place of Origin: | CHINA | Brand Name: | BAGPLASTICS@VIP.163.COM |
---|---|---|---|
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | Model Number: | WHATSAPP:+8613780964661 |
Detail Information |
|||
PE Pipe: | HDPE Water Supply Pipe | HDPE Double Wall Corrugated Pipe: | HDPE Silicone Core Pipe |
---|---|---|---|
PE Drip Irrigation Tape: | PE Soft Tape | HDPE Composite Pipe: | PVC Pipe/Hose |
PVC Water Supply Pipe: | PVC-U Irrigation Pipe | PVC-U Drainage Pipe: | PVC-U Electrical Conduits |
PVC Garden Hose: | PVC Steel Wire Reinforced Hose | PVC Clear Fluid Hose: | PVC Layflat Hose |
PC(polycarbonate) Sheet: | Polycarbonate Solid Sheet | Polycarbonate Hollow Sheet: | Acrylic/PMMA Sheet |
Transparent Acrylic Sheet: | Cast Acrylic Sheet | Marble Acrylic Sheet: | PVC Square/Rectangular Pipe |
NFT Hydroponic Pipe/Channel/Container: | Plant Growing Gutter/ Trough | Cultivation Bag Gutter: | Hydroponic Vertical Plant Pot / Tower |
Dutch Bucket (Bato Bucket): | Agricultural Rock Wool | Seedling Trays/Pots: | Aquaponics MINI System |
Potato Planting Pots: | Plant Growing Bag | Planting Box/Flower Pots: | Floral Foam |
Ebb&Flow Flood Seedbed: | Polycarbonate Tube/Pipe | PEX Pipe: | Polycarbonate Sheet |
High Light: | 15cm plastic flower pots,vertical plastic nursery pots |
Product Description
BAGEASE.CN
Commercial Aquaponics Growing Systems Agricultural Greenhouse Indoor Hydroponics Plant Net Basket Hydroponic Vegetable
When you first look into hydroponics as a growing method, it can be confusing. We`ve often been told never to over-water plants and gardeners stick to strict schedules depending on the plants they are trying to cultivate. BAGEASE.CN
But with hydroponics there is no soil to keep the moisture around the roots so while the roots are constantly submerged, there are all kinds of systems that also allow air into the mixture and bubble it around the roots to make sure it gets the energy it needs without having too much water. BAGEASE.CN
So you don`t have to buy specialist aquatic plants, you can just measure the right amount of growing nutrients and keep it at the right temperature to make sure it thrives.
PP : Food Grade which ensure the Food Safety , Shelf life is 6 months
PE : Can exposed to the sun , with a shelf life of up to 24-36 months
2700 pcs / CTN
Package : 52 cm * 28cm * 46cm (0.067 m3)
G.W: 10.80KG (2A) / 11.30KG(2B) / 10.20 (3C)
HS Code : 3926909090
Model | Hole Diameter | Top Out Diameter | Top Inner Diameter | Bottom Diameter | Heigh | Weight(±0.2) |
1#B | 2.3 cm | 3.4cm | 2.1cm | 1.7cm | 3.5cm | 1.5g |
1#C | 2.3 cm | 3.8cm | 2.1cm | 1.8cm | 3.5cm | 2.2g |
2#A | 3.28 cm | 4.9cm | 3.2cm | 2.7cm | 4.5cm | 3.8g |
2#B | 3.35 cm | 4.6cm | 3.2cm | 2.7cm | 3.5cm | 2.6g |
2#C | 3.26cm | 3.9cm | 3.2cm | 2.7cm | 3.5cm | 3.3g |
2#E | 3.33cm | 4.4cm | 3.0cm | 2.7cm | 3.5cm | 3.2g |
3# | 4.4cm | 5.7cm | 4.3cm | 3.7cm | 3.5cm | 3.6g |
4# | 4.44 *4.44cm | 5.7*5.7cm | 4.3*4.3cm | 3.7*3.7cm | 3.5cm | 5.2g |
5#A | 4.97cm | 6.9cm | 4.8cm | 4.0cm | 7.0cm | 10.1g |
5#B | 4.95cm | 5.8cm | 4.8cm | 3.7cm | 5.5cm | 5.5g |
6# | 6.12cm | 8.5cm | 6.0cm | 5.0cm | 8.0cm | 17g |
Please inquiry us
Bagplastics@vip.163.com
Material | Plastic |
Color | Black, White |
Size | 57 x 35 x 37 mm |
Please inquiry us
Bagplastics@vip.163.com
Enter Your Message