Plastic Garden Planter Pot Vegetable Growing Container Grow Vegetables: Potato, Carrot, Tomato, Ginger, Peanuts Onion
Contact Person : NEIL FAN
Phone Number : 0086-137-8096-4661
WhatsApp : +8613780964661
| Minimum Order Quantity : | 1000pieces Skype: mydearneil | Price : | Negotiable BAGPLASTICS@YAHOO.COM |
|---|---|---|---|
| Packaging Details : | 2000PCS/CARTON | Delivery Time : | 15 DAYS |
| Payment Terms : | T/T | Supply Ability : | 1 MILLION PER MONTH |
| Place of Origin: | CHINA | Brand Name: | BAGPLASTICS@VIP.163.COM |
|---|---|---|---|
| Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | Model Number: | WHATSAPP:+8613780964661 |
|
Detail Information |
|||
| PE Pipe: | HDPE Water Supply Pipe | HDPE Double Wall Corrugated Pipe: | HDPE Silicone Core Pipe |
|---|---|---|---|
| PE Drip Irrigation Tape: | PE Soft Tape | HDPE Composite Pipe: | PVC Pipe/Hose |
| PVC Water Supply Pipe: | PVC-U Irrigation Pipe | PVC-U Drainage Pipe: | PVC-U Electrical Conduits |
| PVC Garden Hose: | PVC Steel Wire Reinforced Hose | PVC Clear Fluid Hose: | PVC Layflat Hose |
| PC(polycarbonate) Sheet: | Polycarbonate Solid Sheet | Polycarbonate Hollow Sheet: | Acrylic/PMMA Sheet |
| Transparent Acrylic Sheet: | Cast Acrylic Sheet | Marble Acrylic Sheet: | PVC Square/Rectangular Pipe |
| NFT Hydroponic Pipe/Channel/Container: | Plant Growing Gutter/ Trough | Cultivation Bag Gutter: | Hydroponic Vertical Plant Pot / Tower |
| Dutch Bucket (Bato Bucket): | Agricultural Rock Wool | Seedling Trays/Pots: | Aquaponics MINI System |
| Potato Planting Pots: | Plant Growing Bag | Planting Box/Flower Pots: | Floral Foam |
| Ebb&Flow Flood Seedbed: | Polycarbonate Tube/Pipe | PEX Pipe: | Polycarbonate Sheet |
Product Description
potato plant pot with plastic material,planting pots potato basin, Hydroponic vertical growing systems PP plant flower
Please inquiry us
Bagplastics@vip.163.com
NEW planters nursery pot seeding pots flower pot for greenhouse
This is high-quality pp double color plastic flower pot with competitive price.
We have already had several hundred customers from UK,US, Canada, Australia, France, Poland, Germany and so on.
| Product | PP double color plastic flower pot |
| Material: | HDPE /PP |
| Use: | For plant, flower |
| Material | PP |
| OEM Service | Accept any customer's design. |
| MOQ: | 1000 PCS |
| Production ability : | 20000 pcs/ Day |
| Color: | Black,Green,White or As your request |
| Lead time: | 1-20 working days based on your order quantity |
| Treatment | UV BAGEASE.CN |
| Weight | As per your request |
| Feature | Aging resistant, corrosion, degradable polymers, air permeability and not easy to deformation |
| Heat temperature | PP:110-120°C, HIPS:85-95°C, PET:60-70°C |
| Packing | As your request |
| Product name | Dimension (top D×Bottom D×H)mm | Weight(g) | Carton size(cm) | Gloss weight Per carton (kg) | Qty of one carton (pcs) |
| PP blister flower pot with two colours | 90×66×80 | 4.5 | 73×45×9 | 5 | 1000 |
| 100×75×85 | 5 | 78×40×10 | 5.5 | 1000 | |
| 110×83×95 | 5.8 | 88×48×11 | 6.3 | 1000 | |
| 120×90×103 | 8.6 | 88×48×12 | 9.1 | 1000 | |
| 140×102×120 | 12 | 88×55×14 | 12.5 | 1000 | |
| 150×115×130 | 14 | 88×60×15 | 18 | 1000 | |
| 160×115×140 | 20 | 95×64×16 | 20.5 | 1000 |
| Product Name | Seed Tray |
| Color | Black,Burgundy |
| Size | 90-210mm |
| Package | 1200pcs/bag or in carton |
| Weight | 4.5-40g |
| MOQ | 50000PCS |
| Features | Durable, save place and easy to handle |
![]()
![]()
| tem No. | Weight ( g ) | Description | | | | Carton Package Details | | | Volume (L) |
| | | Top Dia (mm) | Top Dia (inch) | Bottom Dia (mm) | High (mm) | PCS /CTN | Carton Size (cm) | G.W./CTN ( kgs ) | |
| 90# | 7 | 90 | 3.5 | 60 | 80 | 3150 | 64×55×56 | 23.55 | 0.358 |
| 100# | 10 | 100 | 4 | 70 |
90 | 1800 | 51×51×56 | 19 | 0.516 |
| 120# | 14 | 120 | 4.7 | 85 | 105 | 1000 | 61×49×53 | 15.5 | 0.874 |
| 130# | 16 | 130 | 5 | 88 | 115 | 900 | 53×40×55 | 15 | 1.086 |
| 140# | 19 | 140 | 5.5 | 95 | 125 | 800 | 57×57×58 | 15 | 1.371 |
| 150# | 24 | 150 | 5.9 | 105 | 135 | 600 | 61×46×56 | 14.5 | 1.741 |
| 160# | 28 | 160 | 6.3 | 110 | 145 | 600 | 65×49×57 | 17 | 2.098 |
| 180# | 37 | 180 | 7 | 130 | 150 | 450 | 55×55×58 | 17 | 2.853 |
zipper poly bags BAGEASE.CN
zip lock bags
ziplock bags
ziploc bags
small ziplock bags
resealable bags
resealable plastic bags
mini ziplock bags
Enter Your Message